MONTIS SPECIALIST CLINIC
MEDICAL SCREENING PACKAGES UP TO
85% DISCOUNT
Medical Team with more than 20 years experience
Why It Matters
Comprehensive Screening
vs Basic Packages
It is crucial to recognize that not all diseases exhibit noticeable symptoms. Comprehensive health screenings play a pivotal role in identifying conditions early, enabling prompt treatment.
This significantly enhances the likelihood of successful outcomes and reduces the risk of complications, suffering, and even mortality.
A singular screening session falls short as it only identifies existing conditions and might miss those that emerge later in life — conditions like diabetes, hypertension, hyperlipidemia, fatty liver, breast cancer, prostate cancer, colorectal cancer, and hormone imbalances can solely be detected through thorough medical screenings.

Early Detection
Identify hidden risks before symptoms appear

Root Cause Approach
Address risk factors, not just symptoms

Comprehensive Data
Over 40 biomarkers across all major organ systems
← Swipe left to see all packages →
| What's Included | 299 Gut Health RM 299 |
299 Metabolism RM 299 |
858 Premium (M) RM 858 |
858 Premium (F) RM 858 |
Men Elite RM 1,358 |
Women Elite + Pap Smear RM 1,388 |
Women Elite RM 1,308 |
|---|---|---|---|---|---|---|---|
| Full Body Scan (Resonance) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immunity Test | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ECG (Heart Test) | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heart Rate Variability (HRV) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Pap Smear | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
| Medical Doctor Consultation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 🩸 Blood Tests | |||||||
| Full Blood Count | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| G6PD (Glucose-6 Phosphate Dehydrogenase) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| ESR (Erythrocyte Sedimentation Rate) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Urine Examination (FEME) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liver Function Test (LFT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lipid Profile (Cholesterol Panel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Renal Function Test (RFT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calcium / Adjusted Calcium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glucose (Blood Sugar) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HbA1C (Glycated Haemoglobin) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uric Acid (Gout Test) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vitamin D Level | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| hsCRP (High Sensitivity C-Reactive Protein) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Homocysteine | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Total IgE (Allergy Marker) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hepatitis B (HBsAg + HBsAb) | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ |
| Rheumatoid Factor (RF) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| H. Pylori (Helicobacter Pylori IgG) | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 🔬 Tumour Markers | |||||||
| AFP (Alpha Fetoprotein) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CEA (Carcinoembryonic Antigen) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CA 19.9 (Cancer Antigen 19.9) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CA 12.5 (Cancer Antigen 12.5) | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| CA 15.3 (Cancer Antigen 15.3) | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Prostate Specific Antigen (PSA) | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ |
| ⚗️ Endocrinology Profile | |||||||
| TSH (Thyroid Stimulating Hormone) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free T3 (Free Triiodothyronine) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Free T4 (Free Thyroxine) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| FSH (Follicle Stimulating Hormone) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LH (Luteinizing Hormone) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estradiol (E2) | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Testosterone | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cortisol (AM/PM) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| DHEA (Dehydroepiandrosterone) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Progesterone | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| SHBG (Sex Hormone Binding Globulin) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| IGF-1 (Insulin Growth Factor 1) | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Prolactin | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
OUR PANEL OF
MEDICAL TEAM
Medical Team with more than 20 years experience
Dr. ABDULLAH ASAD SIDDIQUI
- Emergency & Regenerative
- Medicine Physician
- Medical Consultant – Emergency Care
- Trained at University Hospital, PPUM, Kuala Lumpur
Dr. MOHAMMED A. ABDALQADER
- Associate Professor of Community Medicine (Family Health)
- Believes in prevention better than cure,
approaching the patient in a comprehensive way and regeneration of patient to fight diseases,
live longer with a better quality of life.
Dr. MICHELLE OH
- Family and Holistic Medicine Physician
- Medical Officer, Ministry of Health Malaysia
- Medical Officer, Radiotherapy and Oncology Department
- Medical Officer, Out-Patient Department
- House Officer, Perak
- MBBS, IMU Malaysia
- Diploma in Family Medicine, DFM
Dr. TAN ING SHIN
- MD (KSMU, Russia)
- Letter of Credentialing and Privileging (LCP), Ministry of Health Malaysia
- Postgraduate Certificate in Dermatology (AFPM)
- Medical Aesthetic Certification (MAC)
Dr. THORSTEN MUTHORST
- Senior Specialist in Regenerative
- Biological & Integrative Medicine
- Medical Director – Praxis für
- Ganzheitliche Medizin, Bad Brückenau Germany
- International Medical Panelist – OXYZ
- Health & Wellness, Malaysia & Global
Get Started Today
Ready to Take Control
of Your Health?
Book your comprehensive health screening today. Our medical team is ready to guide you through the right package for your needs and budget.





